Agustin split-type DC charging pileIt is an efficient DC charging device that can satisfy large and medium-sized new energy charging stations with DC 240kw and DC 360kw output power.
Applicable scenarios:
Bus charging station, residential areas, industrial park, commercial center, highway service area.
1) Model :AD240008P2
Split-type DC charging pile(240kW Eight-terminal)
| Output power | DC 240kW Eight-terminal |
| Output power of terminal | 30kW~120kW |
| AC input voltage | 380Vac±15% |
| AC input current | ≤364A |
| AC power frequency | 50±5Hz |
| Input power factor | >0.99 |
| Output voltage of terminal | 200~750V |
| Output current of terminal | Max. 250A for single-port |
| Full load conversion efficiency | ≥95.5% |
| Network type | 4G / WiFi / Ethernet / Single machine |
| Display screen | 7.0-inch high brightness touch screen |
| Charge mode | Password boot / Card boot / QR code boot / VIN code boot |
| Allowable working temperature | -20℃~+50℃ |
| Allowable relative humidity | 0~95%(No condensation) |
| Type of cooling | Forced cooling |
| Noise level | ≤65dB |
| Auxiliary power | 12V/24V Switchable |
| Level of protection | IP54 |
| Stand-by power consumption | ≤100W |
| MTBF | ≥8796h |
| Structure size of main machine | 1800*850*725mm |
| Weight of main machine | ≤300kg |
| Structure size of terminal | 1450*350*200mm |
| Weight of terminal | ≤40kg |

2) Model: AD360006P2
Split-type DC charging pile(360kW Six-terminal)
| Output power | DC 360kW Six-terminal |
| Output power of terminal | 60kW~120kW |
| AC input voltage | 380Vac±15% |
| AC input current | ≤364A |
| AC power frequency | 50±5Hz |
| Input power factor | >0.99 |
| Output voltage of terminal | 200~750V |
| Output current of terminal | Max. 250A for single-port |
| Full load conversion efficiency | ≥95.5% |
| Network type | 4G / WiFi / Ethernet / Single machine |
| Display screen | 7.0-inch high brightness touch screen |
| Charge mode | Password boot / Card boot / QR code boot / VIN code boot |
| Allowable working temperature | -20℃~+50℃ |
| Allowable relative humidity | 0~95%(No condensation) |
| Type of cooling | Forced cooling |
| Noise level | ≤65dB |
| Auxiliary power | 12V/24V Switchable |
| Level of protection | IP54 |
| Stand-by power consumption | ≤100W |
| MTBF | ≥8796h |
| Structure size of main machine | 1800*850*725mm |
| Weight of main machine | ≤300kg |
| Structure size of terminal | 1450*350*200mm |
| Weight of terminal | ≤40kg |

Hot Tags: split-type dc charging pile, China, suppliers, manufacturers, factory











