Lift Mechianism: Lift Chain
Moves: Vehicular
Application: Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
Driven Typr: DC
Feature: Explosion-Proof, Insulating
Pure-Electric High Altitude Reclaimer Lifting Platform Specification:
| Type | A-1 | A-2 | A-3 | A-4 |
| Max. Platform Height(mm) | 2700 | 3300 | 4000 | 4500 |
| Max. Overhead Height(mm) | 4020 | 4900 | 5400 | 6100 |
| Min. Distance to the Ground(mm) | 35 | 35 | 35 | 40 |
| Max. Loading Capacity(kg) | 200 | 200 | 200 | 300 |
| Platform Size(mm) | 630*620 | 630*620 | 630*620 | 650*690 |
| Max. Drving Speed-Fall(km/h) | 4 | 4 | 4 | 4 |
| Max.Driving Speed-Rise(km/h) | 1.5 | 1.5 | 1.5 | 1.5 |
| Min.Turing Radius(mm) | 1500 | 1500 | 1500 | 1500 |
| Max.Adapted Ground Degree(%) | 15-20 | 15-20 | 15-20 | 15-20 |
| Driving Motor(V/kw) | 2*24/0.4 | 2*24/0.4 | 2*24/0.4 | 2*24/0.4 |
| Lifting Motor(V/kw) | 24/1.6 | 24/1.6 | 24/1.6 | 24/1.6 |
| Maintenance Free Battery(V/Ah) | 2*12/120 | 2*12/120 | 2*12/120 | 2*12/120 |
| Charger (V/Ah) | 24/20 | 24/20 | 24/20 | 24/20 |
| Overall Length(mm) | 1300 | 1300 | 1300 | 1520 |
| Overall Weight(mm) | 760 | 760 | 760 | 840 |
| Overall Height(mm) | 1710 | 1980 | 2040 | 2110 |
| 0verall Weight(kg) | 560 | 580 | 600 | 660 |
Hot Tags: pure-electric high altitude reclaimer lifting platform, China, suppliers, manufacturers, factory











