The company has a group of experienced management, design and manufacturing talents in the goods elevator, Machine Room Elevator For Hotel, mrl gearless elevator industry. While focusing on the development of enterprises, we also pay more attention to increasing the degree of social participation of enterprises and the simultaneous and coordinated development with society. "Being sincerely, operating with integrity, and managing with human nature" is the foundation of our business. We can provide a multi-channel, all-round and professional service system to respond to the diverse needs of customers in a timely manner.
Agustin Mrl Passenger Elevator:
EN81 ELEVATOR, German TUV Certification, CE Certification, EAC Certification
Capacity: 450kg~2500kg, speed: 1.0m/s~2.5m/s
Basic Functions
No | Function | No | Function |
1 | VF Drive For Door Operator | 12 | Up/Down Overrun And Final Limit Protection |
2 | Emergency Car Lighting | 13 | Self Diagnosis Of Breakdown |
3 | Light Curtain Protection | 14 | Repeated Door Close/Open |
4 | Five Parties Communicatication Device | 15 | Repeated Door Open With Hall Call |
5 | Emergency Alarm | 16 | Over speed Protection Device |
6 | Overload Holding Stop | 17 | Safety Stop |
7 | Anti-nuisance | 18 | Speed Reduction Protection In Terminal Position |
8 | Lighting On/Off Automatically | 19 | Fire Emergency Return |
9 | Floor And Direction Indicator In The Car | 20 | Postpone Door Closing Time |
10 | Floor And Direction Indicator At Hall | 21 | Door Opening Time Extending |
11 | Inspection Operation |
Features:
Comfortable & Silent
VVVF drive ensures Agustin operate more smoothly. Nice noise control brings passenger peaceful riding experience.
Safe & Reliable
Reasonable machine room arrangement keeps sufficient maintenance space. Parts after reliability test ensure elevator run continuously stably.
The diverse and flexile car design of Agustin serial passenger elevator can combine with the multiple constructions into one. It is your best choice for the hotels, restaurants, office buildings, commercial and residential buildings, recreation centers, shopping centers etc.
Agustin MRL lift special frequency changer takes the control theory of the advanced technology as the foundation. The start, acceleration, brake curves are designed according to the ergonomic theory in order to get the finest coziness. It is a genuine current vector control variable frequency drive system.
Agustin Mrl Passenger Elevator Technical Specification:
Loading capacity | Rated speed | Door opening size | Door open type | Car size | Hoistway size | Machine room size | ||
(Passengers) | (W x H)mm | (A x B)mm | (AH x BH)mm | Pit | OH | (W x D x H)mm | ||
450kg | 1.0 | 800x2100 | Center | 1400x850 | 2000x1550 | 1500 | 4500 | 2500x3200x2500 |
6 passengers | 1.5 1.75 | 1600 | ||||||
630kg | 1.0 | 800x2100 | Center | 1400x1100 | 2000x1750 | 1500 | 4500 | 2500x3600x2500 |
8 passengers | 1.5 1.75 | 1600 | ||||||
800kg | 1.0 | 800x2100 | Center | 1400x1350 | 2000x2000 | 1500 | 4500 | 2500x3800x2600 |
10 passengers | 1.5 1.75 | 1600 | ||||||
1000kg | 1.0 | 900x2100 | Center | 1600x1400 | 2200x2150 | 1500 | 4500 | 3000x4000x2600 |
13 passengers | 1.5 1.75 | 1600 | ||||||
1250kg | 1.0 | 1100x2100 | Center | 2000x1400 | 2600x2150 | 1500 | 4500 | 4000x4500x3000 |
16 passengers | 1.5 1.75 | 1600 | 4700 | |||||
1350kg | 1.0 | 1100x2100 | Center | 2000x1500 | 2600x2250 | 1500 | 4500 | 4000x4500x3000 |
18 passengers | 1.5 1.75 | 1600 | 4700 | |||||
1600kg | 1.0 | 1100x2100 | Center | 2000x1750 | 2600x2500 | 1500 | 4500 | 4000x4500x3000 |
21 passengers | 1.5 1.75 | 1600 | 4700 | |||||
Due to our rich experience and superb production technology, we firmly believe that our Apsl-B06 Customized Villa Passenger Vvvf 0.4m/S Small Home Mr Mrl Lift Elevator is very competitive in the market. We think and position the performance management from the strategic level, and propose to build the strategic performance management system in our company. To build a happier, more united and extra professional workforce!
Hot Tags: mrl passenger elevator, China, suppliers, manufacturers, factory, Airport Walkway, luxury elevator, Elevator, safety and stable passenger elevator, High Speed Elevator, vacuum passenger lift











