Agustin Integrated DC Charging Pile Optional Specifications:
1) Single-port / Double-port Product parameter
| Output power | DC 40kw | DC 80kw | DC 90kw | DC 160kw | DC 240kw | DC 360kw |
| Product model | AD40002P2 | AD80002P2 | AD90002P2 | AD160002P2 | AD240002P2 | AD360002P2 |
| AC input voltage | 380Vac±15% | |||||
| AC input voltage | ≤61A | ≤121A | ≤136A | ≤242A | ≤364A | ≤455A |
| AC power frequency | 50±5Hz | |||||
| Input power factor | >0.99 | |||||
| DC output voltage | 200~750V | |||||
| DC output current | Max.100A | Max.200A | Max.200A | Max.450A | Max. 500A | Max. 500A |
| Conversion efficiency | ≥95.5% | |||||
| Network type | 4G / WiFi / Ethernet / Single machine | |||||
| Display screen | 7.0-inch high brightness touch screen | |||||
| Charge mode | Password boot / Card boot / QR code boot / VIN code boot | |||||
| Working temperature | -20℃ ~+50℃ | |||||
| Allowable humidity | 0~95%(No condensation) | |||||
| Type of cooling | Forced cooling | |||||
| Noise level | ≤65dB | |||||
| Auxiliary power | 12V/24V Switchable | |||||
| Level of protection | IP54 | |||||
| Power consumption | ≤25W | ≤50W | ≤100W | ≤100W | ≤100W | ≤100W |
| MTBF | ≥8796h | |||||
| Size | 1622*700*360mm | 1680*700*530mm | 1680*700*530mm | 1680*700*530mm | 1821*800*550mm | 1954*970*784mm |
| Weight | ≤166kg | ≤252kg | ≤252kg | ≤260kg | ≤300kg | ≤350kg |
2) Four-port Product parameter
| Four-port | DC 160kW | DC 240kW |
| Product model | AD160004P2 | AD160004P2 |
| AC input voltage | 380Vac±15% | |
| AC input current | ≤242A | ≤364A |
| AC power frequency | 50±5Hz | |
| Input power factor | >0.99 | |
| DC output voltage | 200~750V | |
| DC output current | Max. 400A | Max. 600A |
| Conversion efficiency | ≥95.5% | |
| Network type | 4G / WiFi / Ethernet / Single machine | |
| Display screen | 7.0-inch high brightness touch screen | |
| Charge mode | Password boot / Card boot / QR code boot / VIN code boot | |
| Working temperature | -20℃~+50℃ | |
| Allowable humidity | 0~95%(No condensation) | |
| Type of cooling | Forced cooling | |
| Noise level | 12V/24V Switchable | |
| Auxiliary power | ≤65dB | |
| Level of protection | IP54 | |
| Power consumption | ≤100W | |
| MTBF | ≥8796h | |
| Size | 1750*850*750mm | |
| Weight | ≤320kg | ≤340kg |
Hot Tags: integrated dc charging pile, China, suppliers, manufacturers, factory











